Please call us at 1-800-569-4907 for details and to order.
Below is the list of our currently available clearance panels. Click on each product name to view a photo of the actual product. Pricing is for the panel only. Mounting hardware is an additional charge.
Please call us at 1-800-569-4907 for details and to order. Let us know the SKU(s) you are interested in and we will send you a cart with your requested panels.
| SKU | Product | Description | Stock | Regular Price | Clearance Price (each) | Discount | ||
| CLE15 | Acoustic Panel (36" x 48" x 2", Acoustics America, Freedom Grey) | Slightly damaged – Damage is slightly noticeable | 2 | $147.72 | $73.76 | 50% | ||
| CLE24 | Acoustic Panel (72" x 24" x 1", Classic 700 Series, Classic White) | Slightly damaged – Damage is slightly noticeable | 1 | $109.84 | $54.92 | 50% | ||
| CLE37 | Acoustic Panel (60" x 24" x 1", GOM Anchorage, White 2664) | Slightly damaged – Damage is slightly noticeable | 1 | $103.84 | $51.92 | 50% | ||
| CLE38 | Acoustic Panel (48" x 36" x 1", GOM FR701, Grey Mix) | Slightly damaged – Damage is slightly noticeable | 2 | $166.24 | $83.12 | 50% | ||
| CLE42 | Acoustic Panel (24" x 24" x 2", GOM Anchorage, White 2664) | Very damaged – Damage is very noticeable | 1 | $95.16 | $38.06 | 60% | ||
| CLE57 | Acoustic Panel (48" x 12" x 1", Acoustics America, Sea Foam White) | Slightly noticeable - Damage is slightly noticeable | 1 | $51.64 | $25.82 | 50% | ||
| CLE65 | Acoustic Panel (48" x 12" x 1", Classic 700 Series, Classic White) | Slightly noticeable - Damage is slightly noticeable | 1 | $47.29 | $23.65 | 50% | ||
| CLE67 | Acoustic Panel (48" x 48" x 2", GOM FR701, Silver Papier) | Slightly noticeable - Damage is slightly noticeable | 1 | $294.26 | $147.13 | 50% | ||
| CLE68 | Acoustic Baffle (48" x 24" x 1", GOM FR701, Desert Sand) | Slightly noticeable - Damage is slightly noticeable | 4 | $152.24 | $76.12 | 50% | ||
| CLE74 | Acoustic Panel (48" x 12" x 1", Classic 700 Series, Classic Tan) | Slightly noticeable - Damage is slightly noticeable | 4 | $47.29 | $23.65 | 50% | ||
| CLE77 | Acoustic Panel (96" x 48" x 1", GOM FR701, Blue Plum) | Slightly noticeable - Damage is slightly noticeable | 1 | $368.80 | $184.40 | 50% | ||
| CLE80 | Acoustic Panel (96" x 48" x 1", Acoustics America, Industrial Steel Grey) | Very damaged – Damage is very noticeable | 1 | $289.42 | $115.77 | 60% | ||
| CLE81 | Acoustic Panel (72" x 24" x 2", GOM Anchorage, Birch 2129) | Slightly noticeable - Damage is slightly noticeable | 1 | $197.29 | $98.65 | 50% | ||
| CLE86 | Acoustic Panel (24" x 24" x 2", GOM FR701, Silver Papier) | Slightly noticeable - Damage is slightly noticeable | 1 | $83.99 | $41.99 | 50% | ||
| CLE87 | Acoustic Panel (72" x 24" x 2", Acoustics America, Heartland Wheat) | Slightly noticeable - Damage is slightly noticeable | 2 | $140.28 | $70.14 | 50% | ||
| CLE88 | Acoustic Panel (72" x 24" x 1", GOM FR701, Opal) | Slightly noticeable - Damage is slightly noticeable | 3 | $166.24 | $83.12 | 50% | ||
| CLE90 | Acoustic Panel (48" x 12" x 1", Classic 700 Series, Classic Almond) | Slightly noticeable - Damage is slightly noticeable | 1 | $47.29 | $19.17 | 60% | ||
| CLE96 | Acoustic Panel (48"x36"x2", GOM Anchorage,Thistle 2085) | New - no damage | 7 | $215.70 | $129.42 | 40% | ||
| CLE103 | Acoustic Panel(40"x22"x2",GOM FR701 ,Coin 794 , Bevel Edges) | Slightly noticeable - Damage is slightly noticeable | 1 | $152.24 | $76.12 | 50% | ||
| CLE104 | Acoustic Panel(42"x30"x2",GOM FR701 ,Coin 794 , Bevel Edges) | Slightly noticeable - Damage is slightly noticeable | 1 | $210.21 | $105.10 | 50% | ||
| CLE105 | Acoustic Panel (48" x 24" x 2", Acoustics America,,Full Moon Silver) | Slightly noticeable - Damage is slightly noticeable | 4 | $81.42 | $40.71 | 50% | ||
| CLE106 | Acoustic Panel 36" x 24" x 1",Acoustics America Silent Evergreen) | Slightly noticeable - Damage is slightly noticeable | 6 | $70.03 | $35.01 | 50% | ||
| CLE107 | Acoustic Panel (24" x 24" x 2", GOM Anchorage, White 2664) | Slightly noticeable - Damage is slightly noticeable | 5 | $110.40 | $55.20 | 50% | ||
| CLE108 | Acoustic Panel (48" x 24" x 2",Acoustics America Barnwood Grey) | Slightly noticeable - Damage is slightly noticeable | 15 | $81.42 | $40.71 | 50% | ||
| CLE109 | Acoustic Panel (24" x 24" x 2",Acoustics America Natural Stone Grey) | Slightly noticeable - Damage is slightly noticeable | 10 | $81.42 | $40.71 | 50% | ||
| CLE110 | Acoustic Panel (48" x 24" x1", Acoustics America Barnwood Grey 1282 Bevel Edges) | Slightly noticeable - Damage is slightly noticeable | 2 | $75.55 | $37.77 | 50% | ||
| CLE111 | Acoustic Panel (12" x 48" x 1",Acoustics America Barnwood Grey Bevel Edges) | Slightly noticeable - Damage is slightly noticeable | 2 | $51.64 | $25.82 | 50% |
| Sound Absorption at Various Frequencies | ||||||
|---|---|---|---|---|---|---|
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 |
| Fiberglass 1" NRC (.85) | .14 | .27 | .80 | 1.11 | 1.14 | 1.14 |
| Fiberglass 2" NRC (1.15) | .22 | .81 | 1.24 | 1.30 | 1.21 | 1.16 |
| Details and Specifications | |
|---|---|
| Core | Acoustically Rated Fiberglass or Polyester |
| Core Density | 6 pounds per cubic foot (6 PCF) |
| Design | Frameless |
| Flammability Rating | Class A |
| Manufacturing Tolerance | +-1/4" from centerline |
| Architectural Product Reference | Sound Absorbing Wall Unit |
Related products