Please call us at 1-800-569-4907 for details and to order.
Please call us at 1-800-569-4907 for details and to order.
Below is the list of our currently available clearance panels. Pricing is for the panel only. Mounting hardware is additional charge.
Please call us at 1-800-569-4907 for details and to order. Let us know the SKU(s) you are interested in and we will send you a cart with your requested panels.
| SKU | Product | Description | Stock | Regular Price | Clearance Price (each) | Discount | ||||
| CLE09 | Acoustic Panel (36" x 36" x 2", Classic 700 Series, Classic Black) | Very Damaged – Very noticeable and panels dirty | 3 | $102.29 | $61.37 | 60% | ||||
| CLE15 | Acoustic Panel (36" x 48" x 2", Acoustics America, Freedom Grey) | Slightly damaged – Damage is slightly noticeable | 2 | $144.36 | $72.18 | 50% | ||||
| CLE18 | Acoustic Panel (36" x 48" x 2", Classic 700 Series, Classic White) | Slightly damaged – Damage is slightly noticeable | 2 | $128.84 | $64.42 | 50% | ||||
| CLE24 | Acoustic Panel (72" x 24" x 1", Classic 700 Series, Classic White) | Slightly damaged – Damage is slightly noticeable | 1 | $115.34 | $57.67 | 50% | ||||
| CLE25 | Acoustic Panel (96" x 48" x 2", Acoustics America, Natural Stone Grey) | Very Damaged - Very noticeable and panels dirty | 1 | $299.79 | $179.87 | 60% | ||||
| CLE37 | Acoustic Panel (60" x 24" x 1", GOM Anchorage, White 2664) | Slightly damaged – Damage is slightly noticeable | 1 | $103.84 | $51.92 | 50% | ||||
| CLE38 | Acoustic Panel (48" x 36" x 1", GOM FR701, Grey Mix) | Slightly damaged – Damage is slightly noticeable | 2 | $126.99 | $63.50 | 50% | ||||
| CLE40 | Acoustic Panel (36" x 24" x 1", Acoustics America, Sea Foam White) | Very damaged – Damage is very noticeable | 1 | $64.61 | $38.76 | 60% | ||||
| CLE42 | Acoustic Panel (24" x 24" x 2", GOM Anchorage, White 2664) | Very damaged – Damage is very noticeable | 1 | $84.11 | $33.64 | 60% | ||||
| CLE57 | Acoustic Panel (48" x 12" x 1", Acoustics America, Sea Foam White) | Slightly noticeable - Damage is slightly noticeable | 1 | $47.29 | $23.65 | 50% | ||||
| CLE65 | Acoustic Panel (48" x 12" x 1", Classic 700 Series, Classic White) | Slightly noticeable - Damage is slightly noticeable | 1 | $49.18 | $24.59 | 50% | ||||
| CLE67 | Acoustic Panel (48" x 48" x 2", GOM FR701, Silver Papier) | Slightly noticeable - Damage is slightly noticeable | 1 | $218.99 | $109.50 | 50% | ||||
| CLE68 | Acoustic Baffle (48" x 24" x 1", GOM FR701, Desert Sand) | Slightly noticeable - Damage is slightly noticeable | 4 | $137.62 | $68.81 | 50% | ||||
| CLE71 | Acoustic Panel (48" x 12" x 1", Classic 700 Series, Classic White) | Slightly noticeable - Damage is slightly noticeable | 8 | $49.18 | $24.59 | 50% | ||||
| CLE72 | Acoustic Panel (48" x 12" x 1", Classic 700 Series, Classic Grey) | Slightly noticeable - Damage is slightly noticeable | 2 | $49.18 | $24.59 | 50% | ||||
| CLE74 | Acoustic Panel (48" x 12" x 1", Classic 700 Series, Classic Tan) | Slightly noticeable - Damage is slightly noticeable | 4 | $49.18 | $24.59 | 50% | ||||
| CLE77 | Acoustic Panel (96" x 48" x 1", GOM FR701, Blue Plum) | Slightly noticeable - Damage is slightly noticeable | 1 | $383.99 | $192.00 | 50% | ||||
| CLE80 | Acoustic Panel (96" x 48" x 1", Acoustics America, Industrial Steel Grey) | Very damaged – Damage is very noticeable | 1 | $240.92 | $144.55 | 60% | ||||
| CLE81 | Acoustic Panel (73" x 24" x 2", GOM Anchorage, Birch 2129) | Slightly noticeable - Damage is slightly noticeable | 1 | $197.29 | $98.65 | 50% | ||||
| CLE82 | Acoustic Panel (48" x 12" x 1", Classic 700 Series, Classic Black) | Open box | 2 | $49.18 | $29.51 | 40% | ||||
| CLE83 | Acoustic Panel (48" x 24" x 1", Classic 700 Series, Classic White) | Open box | 4 | $78.55 | $31.42 | 40% | ||||
| CLE84 | Acoustic Panel (48" x 24" x 1", Classic 700 Series, Classic Grey) | Open box | 9 | $75.55 | $45.33 | 40% | ||||
| CLE85 | Acoustic Panel (23-7/8" x 23-7/8" x 2", Acoustics America, Midnight Black) | Slightly noticeable - Damage is slightly noticeable | 4 | $84.11 | $42.05 | 50% | ||||
| CLE86 | Acoustic Panel (24" x 24" x 2", GOM FR701, Silver Papier) | Slightly noticeable - Damage is slightly noticeable | 1 | $83.99 | $41.99 | 50% | ||||
| CLE87 | Acoustic Panel (72" x 24" x 2", Acoustics America, Heartland Wheat) | Slightly noticeable - Damage is slightly noticeable | 2 | $137.84 | $68.92 | 50% | ||||
| CLE88 | Acoustic Panel (72" x 24" x 1", GOM FR701, Opal) | Slightly noticeable - Damage is slightly noticeable | 3 | $126.99 | $63.49 | 50% | ||||
| CLE89 | Acoustic Panel (72" x 48" x 2", Acoustics America, Full Moon Silver) | Slightly noticeable - Damage is slightly noticeable | 2 | $253.35 | $126.68 | 50% | ||||
| CLE90 | Acoustic Panel (48" x 12" x 1", Classic 700 Series, Classic Almond) | Slightly noticeable - Damage is slightly noticeable | 1 | $49.18 | $29.51 | 60% |
| Sound Absorption at Various Frequencies | ||||||
|---|---|---|---|---|---|---|
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 |
| Fiberglass 1" NRC (.85) | .14 | .27 | .80 | 1.11 | 1.14 | 1.14 |
| Fiberglass 2" NRC (1.15) | .22 | .81 | 1.24 | 1.30 | 1.21 | 1.16 |
| Details and Specifications | |
|---|---|
| Core | Acoustically Rated Fiberglass or Polyester |
| Core Density | 6 pounds per cubic foot (6 PCF) |
| Design | Frameless |
| Flammability Rating | Class A |
| Manufacturing Tolerance | +-1/4" from centerline |
| Architectural Product Reference | Sound Absorbing Wall Unit |
Related products