Please call us at 1-800-569-4907 for details and to order.
Please call us at 1-800-569-4907 for details and to order.
Below is the list of our currently available clearance panels. Pricing is for the panel only. Mounting hardware is additional charge.
Please call us at 1-800-569-4907 for details and to order. Let us know the SKU(s) you are interested in and we will send you a cart with your requested panels.
SKU | Product | Description | Stock | Clearance price | Regular Price |
CLE07 | Acoustic Panel (48" x 24" x 1", Mojave Tan) | Damaged - "Damaged" written on back of panel | 8 | $36.32 | $72.64 |
CLE08 | Acoustic Panel (72" x 36" x 1", Full Moon Silver) | Slightly noticeable - dirt on panel | 6 | $81.84 | $163.67 |
CLE09 | Acoustic Panel (36" x 36" x 2", Classic Black) | Very Damaged – Very noticeable and panels dirty | 3 | $51.15 | $102.29 |
CLE10 | Acoustic Panel (48" x 24" x 2", Western Sky Blue) | Slightly damaged – Damage is slightly noticeable | 8 | $39.15 | $78.29 |
CLE11 | Acoustic Panel (48" x 12" x 1", Silver Neutral) | Slightly damaged – Damage is slightly noticeable | 11 | $38.00 | $75.99 |
CLE13 | Acoustic Panel (36" x 24" x 2", Barnwood Grey) | Slightly damaged – Damage is slightly noticeable | 2 | $38.52 | $77.04 |
CLE14 | Acoustic Panel (60" x 24" x 2", Industrial Steel Grey) | Slightly damaged – Damage is slightly noticeable | 4 | $52.40 | $104.79 |
CLE15 | Acoustic Panel (36" x 48" x 2", Freedom Grey) | Slightly damaged – Damage is slightly noticeable | 2 | $61.94 | $123.88 |
CLE18 | Acoustic Panel (36" x 48" x 2", Classic White) | Slightly damaged – Damage is slightly noticeable | 2 | $64.42 | $128.84 |
CLE19 | Acoustic Panel (72" x 48" x 2", Anchorage White) | Slightly damaged – Damage is slightly noticeable | 1 | $154.73 | $309.45 |
CLE22 | Acoustic Panel (48" x 24" x 1", Silver Papier) | Slightly damaged – Damage is slightly noticeable | 1 | $47.50 | $94.99 |
CLE24 | Acoustic Panel (72" x 24" x 1", Classic White | Slightly damaged – Damage is slightly noticeable | 1 | $57.67 | $115.34 |
CLE25 | Acoustic Panel (96" x 48" x 2", Dark Grey) | Slightly damaged – Damage is slightly noticeable | 2 | $140.74 | $281.48 |
CLE27 | Acoustic Panel (48" x 24" x 2", Classic White) | Slightly damaged – Damage is slightly noticeable | 6 | $40.71 | $81.42 |
CLE28 | Acoustic Panel (12" x 47.5" x 1", Classic Patina Grey) | Slightly damaged – Damage is slightly noticeable | 2 | $29.59 | $59.18 |
CLE31 | Acoustic Panel (12" x 47.5" x 1", FR701 Blue Denim) | Slightly damaged – Damage is slightly noticeable | 1 | $28.65 | $57.29 |
CLE34 | Acoustic Panel (48" x 24" x 2", Classic White) | Slightly noticeable - dirt on panel | 1 | $40.71 | $81.42 |
CLE37 | Acoustic Panel (60" x 24" x 1", Anchorage White) | Slightly damaged – Damage is slightly noticeable | 1 | $51.92 | $103.84 |
CLE38 | Acoustic Panel (36" x 48" x 1", AA Grey Mix) | Slightly damaged – Damage is slightly noticeable | 2 | $56.00 | $112.00 |
CLE39 | Acoustic Panel (48" x 24" x 2", AA Dark Grey) | Slightly damaged – Damage is slightly noticeable | 2 | $39.15 | $78.29 |
CLE40 | Acoustic Panel (24" x 36" x 1", Sea Foam White) | Very damaged – Damage is very noticeable | 1 | $32.31 | $64.61 |
CLE41 | Acoustic Panel (48" x 48" x 2", Classic Black) | Slightly damaged – Damage is slightly noticeable | 5 | $76.46 | $152.91 |
CLE42 | Acoustic Panel (24" x 24" x 2", Anchorage White) | Slightly damaged – Damage is slightly noticeable | 1 | $42.06 | $84.11 |
CLE44 | Acoustic Panel (24" x 24" x 2", Eggshell) | Slightly damaged – Damage is slightly noticeable | 2 | $42.00 | $83.99 |
CLE45 | Acoustic Panel (36" x 36" x 2", Classic White) | Slightly noticeable - dirt on panel | 1 | $51.15 | $102.29 |
CLE46 | Acoustic Panel (36" x 24" x 2", Classic Patina Grey) | Slightly noticeable - dirt on panel | 1 | $40.06 | $80.12 |
CLE48 | Acoustic Panel (36" x 48" x 2", Mojave Tan) | Slightly noticeable - dirt on panel | 6 | $61.94 | $123.88 |
CLE49 | Acoustic Panel (24" x 12" 1", Custom Cream) | Slightly noticeable - Damage is slightly noticeable | 40 | $37.00 | $73.99 |
CLE50 | Acoustic Panel (48" x 24" x 2", Anchorage White) | Slightly noticeable - Damage is slightly noticeable | 1 | $58.31 | $116.61 |
Sound Absorption at Various Frequencies | ||||||
---|---|---|---|---|---|---|
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 |
Fiberglass 1" NRC (.85) | .14 | .27 | .80 | 1.11 | 1.14 | 1.14 |
Fiberglass 2" NRC (1.15) | .22 | .81 | 1.24 | 1.30 | 1.21 | 1.16 |
Details and Specifications | |
---|---|
Core | Acoustically Rated Fiberglass or Polyester |
Core Density | 6 pounds per cubic foot (6 PCF) |
Design | Frameless |
Flammability Rating | Class A |
Manufacturing Tolerance | +-1/4" from centerline |
Architectural Product Reference | Sound Absorbing Wall Unit |
If your question is not answered in our FAQs, please use our contact form or call us at 1-800-569-4907.